| Islande, Finlande, Estonie, Lettonie 2024 | |||||
| Date | Pays | Départ | Arrivée | km | tps | 
| 29 mai | Islande | -Pat-Serge: Toronto  -Cath-Hugues: Paris Reflavik airport Blue Lagoon  | Reykjavik airport Blue Lagoon Reykjavik hotel  | 23 47  | 0h25 0h44  | 
| 30 mai | Reykjavik | ||||
| 31 mai | Reykjavik Borgarnes  | Borgarnes Grundarfjordur  | 73 196  | 1h01 2h45  | |
| 1 juin | Grundarfjordur, routes 54, 1, 50, 518 Hraunfossar, routes 518, 50, 1, 75, 764  | Hraunfossar waterfalls Hulluland   | 160 238  | 2h00 3h00  | |
| 2 juin | Nord Islande  | Helluland Guesthouse, routes 764, 75 Glaumbaer, routes 75, 76 Siglufjordur, routes 76, 82, 1  | Glaumbaer Siglufjordur Akureyri  | 24 111 77  | 0h20 1h30 1h10  | 
| 3 juin | Akureyri, routes 1, 83 Laufas, routes 83, 84, 1 Godafoss: 660 Skútustaðir, route 1 Skutustadir, route 848 Dimmuborgir, route 848 Hverfjall crater, routes 848, 1  | Laufas Heritage site Godafoss Waterfall Myvatn lake visitor center Dimmuborgir lava field Hverfja Ondolfsstadir farm  | 30 44 38 11 5 43  | 0h25 0h35 0h33 0h12 0h10 0h40  | |
| 4 juin | Ondolfsstadir farm, route 1 Námafjall Krafla Leihnjuur  Viti crater Myvatn  | Namafjall (Hverir) Krafla geothermal plant Leirhnjukur volcanic cone Viti crater Myvatn nature baths Ondolfsstadir farm  | 54 8 1,2 1,1 11 45  | 0h47 0h07 0h02 0h02 0h12 0h38  | |
| 5 juin | Ondolfsstadir farm, routes 1, 862 Dettifoss Waterfall, route 862, 85 Husavik -  route 845  | Dettifoss Waterfall  Husavik Ondolfsstadir farm  | 90 91 37  | 1h10 1h04 0h30  | |
| 6 juin | Ondolfsstadir farm , route 1 Egilsstadir, route 93  | Egilsstadir Seydisfjördur  | 205 27  | 2h30 0h30  | |
| 7 juin | Seydisfjördur, route 1 | Höfn | 277 | 4h00 | |
| 8 juin | Sud-Est Islande  | Hofn , route 99, 1 Jökulsarlon, routes 1, 998 Skaftafell National Park, routes 998, 1  | Jökulsarlon glacier lagoon Skaftafell National Park Kirkjubæjarklaustur Hvoll hostel  | 80 57 49  | 1h00 0h44 0h37  | 
| 9 juin | Côte Sud Islande | Hvoll hostel -  route 1, chemin gravelle 206 (3 km) Fjadrargljufur canyon, route 206, 1,3 Vik , route 1 Skogafoss   | Fjadrargljufur canyon Vik Skogafoss Solheimahjaleiga guesthouse   | 34 70 35 50  | 0h40 1h00 0h30 0h47  | 
| 10 juin | Solheimahjaleiga Info Point Seljalandsfoss, route1, 35 Keric Crater, route 35, 37  | Eyjafjallajökull Info Point Seljalandsfoss Waterfall  Kerid Crater Laugarvatn Fontana baths  | 20 20 85 25  | 0h15 0h16 1h06 0h20  | |
| 11 juin | Laugarvatn, route 37 Geysir Strokkur, route 35 Gullfoss, routes 35, 37, 365, 36 Thingvellir, routes 36, 365  |  Geysir Strokkur Gullfoss Waterfall Thingvellir Laugarvatn  | 30 10 80 18  | 0h25 0h10 1h10 0h15  | |
| 12 juin | Reykjanes Peninsule | Laugarvatn, routes 37, 35, 1, 38, 427, 42 Seltun, routes 42, 41, 429, 45 Garoskagi Point,  route 45 Hvalsneskirja church, route 45 Stafnes,routes 45, 44, 41, 40  | Seltun geeothermal field Garoskagi Point Hvalsneskirja church Stafnes lighthouse Reykjavik hotel  | 106 66 12 3 58  | 1h22 1h00 0h17 0h06 0h51  | 
| 13 juin | Finlande | Reykjavik hotel Keflavik airport Helsinki airport  | Keflavik airport Helsinki airport hôtel  | 50 avion train  | 0h50 | 
| 14 juin | Helsinki | transport | public | ||
| 15 juin | Helsinki | transport | public | ||
| 16 juin | Helsinki | transport | public | ||
| 17 juin | Estonie | Helsinki  | Tallinn | ferry | 2h00 | 
| 18 juin | Tallinn | transport | public | ||
| 19 juin | Tallinn | transport | public | ||
| 20 juin | Tallinn | transport | public | ||
| 21 juin | Lettonie | Tallinn | Riga | bus | 5h30 | 
| 22 juin | Riga | transport | public | ||
| 23 juin | Riga | transport | public | ||
| 24 juin | Riga | transport | public | ||
| 25 juin | Canada | Riga Frankfurt  | Frankfurt Toronto  | avion avion  | 2h20 8h50  | 
Itinéraire
Inscription à :
Commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire